The length, width and height can be customized, and the conveyor belt has multiple specifications and models to be selected.
1. conveyor of angle:______ degree Regular angle:45/90/180 degrees | ||||||||
2. Effective conveyor width:______ mm Common widths(mm):100/200/300/400/500/600/800/900/1000/1200 | ||||||||
3. Turning internal radius:______ mm Commonly used internal radius(mm):400/500/600/800/900/1000 | ||||||||
4. Product weight of the conveyed product:______ Kg/m According to your requirements to choose belt material | ||||||||
5.Belt material:______ Commonly used material:Green or White or Black PVC/PU material | ||||||||
6. Operation direction:______ According to your requirements | ||||||||
7. L*W*H the size of the delivery product:______ |