Name: KR-S series single sprocket chain driving roller conveyor
Model: KR-384010S KR-574010S KR-604010S KR-605011S KR-765011S
Product features:
1.compact layout, applicable to load, low load, low speed, continuous motion of the occasion, the chain by superimposed and arranged under the guide bar (commonly known as chain Torr) conveyor drive all the single roller, and the chain itself is reliably positioning the chain wheel and the chain supporting intermediate.
2.use items:
Chain support needs to be accurately mounted, so is carried out by way of loading; should as far as possible the chain traction end shorter; usually case, chains need to be configured tensioning mechanism; in addition to considering the single drum loads outside, still need to pay particular attention to the full load, limit tension of chain; compared to the double chain drive, roller center design is more flexible, from chain pitch; such as the need to smaller center distance, use times of the width of the chain, with staggered sprocket; or in each of the two driving drum set a no power roller. The driving motor part is placed in the output end of the conveyor; the design is at least two more than the number of teeth of the sprocket and the chain contact, otherwise easily lead to the chain wheel slip.
Drawings:
KR-384010S KR-574010S KR-604010S
KR-605011S KR-765011S
Size:
SPE. | KR-192510S(S) | KR-283511S(S) | KR-384010S | KR-574010S | |
Driving method | CD(05B DC) | CD(06B DC) | CD(08A) | CD(08A) | |
roller size | OD×ST×SD | 19×1.2×6 Z | 28×1.2×8 Z | 38×2.3×12 Z | 57×2.1×12 Z |
roller width | W | 100~500 50I | 100~500 50I | 100~800 50I | 100~1,000 50I |
roller pitch | P | 25/30 | 40/50 | 50 | 75/100/150 |
frame size | I×K×t | [ 60×30×2.3 | [ 90×30×3.2 | [ 120×30×3.2 | [ 120×30×3.2 |
sprocket | type×Number | 05B×10 | 06B×11 | 08A×10 | 08A×10 |
conveyor Length | L (m) | max5 | max5 | max12 | max12 |
conveyor width | roller W+90 | roller W+90 | roller W+90 | roller W+90 | |
conveyor height | H | min400 | min400 | min450 | min450 |
carry capacity | (kg/m) | max15 | max20 | max100 | max100 |
carry speed | V (m/min) | max15 | max15 | max25 | max25 |
motor capacity | (KW) | 0.1 | 0.1/0.2 | 0.2/0.4/0.75 | 0.2/0.4/0.75 |
remarks: CD=chain driving | DC=double chain | Z=zincing | |||
SPE. | KR-604010S | KR-605011S | KR-765011S | KR-765013S | |
Driving method | CD(08A) | CD (10A) | CD (10A) | CD (10A) | |
roller size | OD×ST×SD | 60×2.3×12 Z | 60×3.8×15 | 76×4.2×15 | 76×4.2×20 |
roller width | W | 100~1,000 50I | 100~1,000 50I | 100~1,000 50I | 100~1,000 100I |
roller pitch | P | 75/100/150 | 75/100/150 | 100/150/200 | 100/150/200 |
frame size | I×K×t | [ 120×30×3.2 | [ 150×40×4.5 | [ 150×40×4.5 | [ 150×40×4.5 |
sprocket | type×Number | 08A×10 | 10A×11 | 10A×11 | 10A×13 |
conveyor Length | L (m) | max12 | max20 | max20 | max20 |
conveyor width | roller W+90 | roller W+130 | roller W+130 | roller W+130 | |
conveyor height | H | min450 | min500 | min500 | min500 |
carry capacity | (kg/m) | max100 | max500 | max500 | max700 |
carry speed | V (m/min) | max25 | max20 | max20 | max20 |
motor capacity | (KW) | 0.2/0.4/0.75 | 0.2/0.4/0.75/1.5 | 0.2/0.4/0.75/1.5 | 0.2/0.4/0.75/1.5 |
SPE. | KR-895013S | KR-766009S | KR-1146014S | KR-1406016S | |
Driving method | CD (10A) | CD (12A) | CD (12A) | CD (12A) | |
roller size | OD×ST×SD | 89×4.2×20 | 76×4.2×17 | 114×4.5×25 | 140×4.5×30 |
roller width | W | 100~2,000 100I | 300~2,000 100I | 300~2,000 100I | 300~2,000 100I |
roller pitch | P | 100/150/200/300 | 100/150/200/300 | 200/300/400 | 200/300/400 |
frame size | I×K×t | [ 150×50×4.5 | [ 150×50×4.5 | [ 200×50×6.0 | [ 200×50×6.0 |
sprocket | type×Number | 10A×13 | 12A×9 | 12A×14 | 12A×16 |
conveyor Length | L (m) | max20 | max20 | max10 | max10 |
conveyor width | roller W+150 | roller W+160 | roller W+160 | roller W+160 | |
conveyor height | H | min500 | min500 | min600 | min600 |
carry capacity | (kg/m) | max700 | max1,000 | max1,000 | max1,500 |
carry speed | V (m/min) | max20 | max20 | max20 | max20 |
motor capacity | (KW) | 0.2/0.4/0.75/1.5 | 0.2/0.4/0.75/1.5 | 0.2/0.4/0.75/1.5 | 0.2/0.4/0.75/1.5 |
Picture:
>>workshop and machine
How to choose the right roller conveyor for your warehouse or workshop, please follows:
1.tell us the conveying items' size and weight
2.how long of conveyors do you want?
3.do you need motor to drive or manual work?
4.what is the working environment?
Email me for more details:
(Note: talk more details with sales; you could get better price and accurate products)